This page lists the current outstanding warrants on file with the Washington County Virginia Sheriff's Office.
If you have information regarding someone with an outstanding warrant, please call (276) 676-6010 (Monday-Friday 8:30-5:00 P.M.), or Central Communications (24hr.) at 1-888-461-0414 or use our online contact form.
The names on this page are considered public record. This information is provided as a service and is not considered an official court record.
Tip - To quickly search the list, press "ctrl+f" on your keyboard and enter the last name.
| Acosta | Martha | 5/13/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| ADAMS | LARRY | 1/11/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | ABINGDON | VA |
| Albreght | Candice | 1/24/2007 | PAROLE VIOLATION | KINGSPORT | TN |
| Allan | Stephanie | 9/3/2010 | FAIL TO RETURN LEASED PERSONAL PROPERTY < $200 | Abingdon | VA |
| Allen | Hannah | 4/17/2012 | PAROLE VIOLATION | Atlanta | GA |
| American Contractors | 6/2/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Arlington | VA | |
| AMYX | GINA | 6/15/2005 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | KINGSPORT | TN |
| AMYX | REGINA | 4/13/2009 | CREDIT CARD FRAUD - OBTAIN MONEY BY FALSE PRETENSES | KINGSPORT | TN |
| Anderson | Rusty | 12/14/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Lebanon | VA |
| Andrade | Nicole | 10/13/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Rogersville | TN |
| ANDRESHANK | ANTHONY | 9/23/2010 | STALKING-TYPE NOT CLEAR FROM RECORD | Marion | VA |
| ANDRESHANK | ANTHONY | 9/23/2010 | TRESPASS AFTER BEING FORBIDDEN TO DO SO | Marion | VA |
| Arguelles | Heriberto | 9/17/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Chilhowie | VA |
| ARNOLD | ARTHURE | 9/8/2008 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | MTN CITY | TN |
| Arnold | Keith | 7/26/2011 | SCHEDULE I OR II DRUGS - DIST., ETC TYPE NOT CLEAR | Bluff City | TN |
| Arnold | Keith | 7/26/2011 | SCHEDULE I OR II DRUGS - DIST., ETC TYPE NOT CLEAR | Bluff City | TN |
| ARROYO | GERADO | 8/18/2004 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | SHADY VALLEY | TN |
| ARROYO | MANUEL | 6/10/2004 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | SALTVILLE | VA |
| Asbury | Shonda | 4/9/2012 | PAROLE VIOLATION | North Tazewell | VA |
| Ashbury | Joseph | 7/29/2009 | BAD CHECKS, LESS THAN $200 | Abingdon | VA |
| Ashbury | Joseph | 7/29/2009 | BAD CHECKS, LESS THAN $200 | Abingdon | VA |
| Ashby | Earline | 1/8/2009 | FAIL TO RETURN LEASED PERSONAL PROPERTY < $200 | Abingdon | VA |
| AUGIER | DAVID | 9/3/2008 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| Austin | Roger | 3/21/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| Austin | Roger | 3/21/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| Babb | Lowell | 4/5/2011 | PAROLE VIOLATION | Nickelsville | VA |
| BAILEY | JOSHUA | 4/24/2012 | CONVICTED FELON, POSS.,ETC FIREARM/CONCEALED WEAPON | ABINGDON | VA |
| Bailey | Melissa | 3/7/2012 | SHOPLIFT, ALTER PRICE TAGS < $200 (FIRST TIME) | Bristol | VA |
| BAKER | LORI | 10/15/2004 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | MEADOWVIEW | VA |
| Baley | Johnny | 12/13/2010 | DIRECT CURSE OR ABUSIVE LANGUAGE TO ANOTHER | ||
| Ball | Renea | 7/29/2009 | BAD CHECKS, LESS THAN $200 | Cedar Bluff | VA |
| Barker | Michael | 1/20/2011 | BRANDISH OR POINT FIREARM | Blountville | TN |
| BARNES | BOBBY | 2/5/2004 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | JOHNSON CITY | TN |
| barr | jennifer | 4/25/2012 | SHOPLIFT, ALTER PRICE TAGS < $200 (FIRST TIME) | Damascus | VA |
| Barrett | Dustin | 7/5/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| BELCHER | CHRISTOPHER | 8/8/2007 | PAROLE VIOLATION | COLUMBIA | KY |
| BELL | KEYOTA | 4/20/2009 | BAD CHECKS, LESS THAN $200 | Abingdon | VA |
| BENFIELD | MICHAEL | 5/2/2012 | PAROLE VIOLATION | Meadowview | VA |
| Benson | Kenneth | 4/11/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bluff City | TN |
| Berry | James | 9/1/2010 | SIMPLE ASSAULT | Bristol | VA |
| BILLINGS | DAVID | 4/12/2005 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | BRISTOL | TN |
| BLAYLOCK | LAURA | 5/20/2005 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | BRISTOL | TN |
| BLAYLOCK | ROGER | 9/24/2010 | PAROLE VIOLATION | BLUFF CITY | TN |
| Bledsoe | Paul | 3/16/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Oakwood | VA |
| BLEDSOE | STEVEN | 12/12/2007 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Pennington Gap | VA |
| BLEVINS | ANDREA | 4/2/2012 | PAROLE VIOLATION | Saltville | VA |
| Blevins | Eddie | 7/16/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| Blevins | Eddie | 7/16/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| Blevins | Eddie | 7/16/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| Blevins | Katrina | 7/26/2011 | SCHEDULE I OR II DRUGS - DIST., ETC TYPE NOT CLEAR | Abingdon | VA |
| Blevins | Katrina | 7/26/2011 | SCHEDULE I OR II DRUGS - DIST., ETC TYPE NOT CLEAR | Abingdon | VA |
| Blevins | Ronald | 3/6/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Whitetop | VA |
| Blevins | Ronald | 4/9/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Whitetop | VA |
| Boardwine | Carrie | 4/10/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Saltville | VA |
| Boardwine | James | 8/26/2011 | PAROLE VIOLATION | Bristol | VA |
| BOARDWINE | JAMES | 1/27/2011 | CREDIT CARD FRAUD - OBTAIN MONEY BY FALSE PRETENSES | Glade Spring | VA |
| BOARDWINE | JAMES | 1/27/2011 | FORGERY OF CREDIT CARD | Glade Spring | VA |
| BOARDWINE | JAMES | 1/27/2011 | CREDIT CARD FRAUD >= $200 OVER 6 MONTH PERIOD | Glade Spring | VA |
| BOARDWINE | JAMES | 1/27/2011 | THEFT OF CREDIT CARD / NUMBERS | Glade Spring | VA |
| BOARDWINE | JAMES | 1/27/2011 | THEFT OF CREDIT CARD / NUMBERS | Glade Spring | VA |
| BOARDWINE | JAMES | 1/27/2011 | THEFT OF CREDIT CARD / NUMBERS | Glade Spring | VA |
| BOARDWINE | JAMES | 1/27/2011 | CREDIT CARD FRAUD - OBTAIN MONEY BY FALSE PRETENSES | Glade Spring | VA |
| BOARDWINE | JAMES | 1/29/2011 | THEFT OF CREDIT CARD / NUMBERS | Glade Spring | VA |
| BOARDWINE | JAMES | 1/29/2011 | THEFT OF CREDIT CARD / NUMBERS | Glade Spring | VA |
| BOARDWINE | JAMES | 1/29/2011 | GRAND LARCENY - $5 OR MORE FROM PERSON | Glade Spring | VA |
| BOTTOMS | TANISHA | 3/23/2005 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | JOHNSON CITY | TN |
| BOURNE | KENNETH | 1/5/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Tazewell | VA |
| Bowman | Michael | 1/4/2007 | EMBEZZLEMENT, $200 OR MORE | Bristol | TN |
| BOYD | JAMES | 7/14/2007 | EMERGENCY PROTECTIVE ORDER - FAMILY ABUSE | BRISTOL | VA |
| BOYD | WENDY | 3/23/2005 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | SALTVILLE | VA |
| Bradshaw | Dante | 12/14/2009 | 18.2-22 CONSPIRACY | Valdese | NC |
| BRANSON | KRISTY | 3/8/2012 | PAROLE VIOLATION | Bristol | VA |
| Bresnock | Andrew | 10/15/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| Brewer | Derek | 4/24/2010 | TRESPASS AFTER BEING FORBIDDEN TO DO SO | ||
| BREWER | MICHAEL | 5/8/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | ||
| Brooks | Chadwick | 5/31/2006 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Mountain City | TN |
| BROOKS | GINGER | 2/10/2009 | BAD CHECKS, LESS THAN $200 | KINGSPORT | TN |
| Browder | Julia | 5/16/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Sweetwater | TN |
| BROWN | CHARLES | 5/15/2009 | BAD CHECKS, LESS THAN $200 | BLOUNTVILLE | TN |
| BUCHANAN | BETTY | 5/17/2010 | SIMPLE ASSAULT | Piney Flats | TN |
| BURKE | RANDALL | 4/13/2012 | MALICIOUS COMPUTER USE -INTENT PHYSICAL INJURY TO INDIVIDUAL | Meadowview | VA |
| BURKE | WALTER | 7/26/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | ABINGDON | VA |
| BURNELL | JILL | 8/24/2006 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | PETALUMA | CA |
| Burrell | Sarah | 7/29/2009 | BAD CHECKS, LESS THAN $200 | Bristol | VA |
| Burton | Laurin | 1/26/2010 | SCHEDULE I OR II DRUGS - DIST., ETC TYPE NOT CLEAR | Bristol | VA |
| BUSH | BOYD | 12/5/2008 | CONTRACTING WITHOUT A LICENSE | KINGSPORT | TN |
| Calhoun | Anthony | 7/26/2011 | SCHEDULE I OR II DRUGS - DIST., ETC TYPE NOT CLEAR | Bristol | VA |
| Call | Matthew | 5/14/2012 | PAROLE VIOLATION | Glade Spring | VA |
| CALLAHAN | INGE | 5/6/2004 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | BRISTOL | VA |
| CALLAHAN | INGE | 5/5/2004 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | BRISTOL | VA |
| Campbell | Jeffery | 5/14/2012 | CARRY CONCEALED WEAPON | Bristol | VA |
| Cannon | Joyce | 8/2/2011 | PAROLE VIOLATION | Abingdon | VA |
| Canter | April | 1/22/2010 | BAD CHECKS, LESS THAN $200 | Bristol | VA |
| CAR0POLY | DAVID | 10/3/2002 | Fraud - False Pretenses, Obtain Money By | ABINGDON | VA |
| CAR0POLY | DAVID | 10/3/2002 | Fraud - False Pretenses, Obtain Money By | ABINGDON | VA |
| CAR0POLY | DAVID | 10/3/2002 | Fraud - False Pretenses, Obtain Money By | ABINGDON | VA |
| Carbonaro | David | 3/24/2012 | TRESPASS AFTER BEING FORBIDDEN TO DO SO | ||
| Carmack | Dustin | 6/30/2011 | HIT AND RUN - DRIVER FAILS TO RPT. <$1000 DAMAGE TO PROPERTY | Abingdon | VA |
| Carmichael | Rufus | 10/18/2011 | PAROLE VIOLATION | West Columbia | SC |
| CARSON | JANICE | 4/14/2005 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | GREENVILLE | TN |
| CARTY | JOE | 7/14/2009 | TRESPASS AFTER BEING FORBIDDEN TO DO SO | BLUFF CITY | TN |
| Carty | John | 4/25/2012 | FAIL TO APPEAR IN COURT | Piney Flats | TN |
| CASEY | DAVID | 4/30/2009 | FAIL TO APPEAR IN COURT | Bristol | VA |
| Casey | Rebecca | 4/12/2012 | PAROLE VIOLATION | Bristol | VA |
| Caudle | Don | 9/16/2009 | ABUSIVE, PROFANE, THREATENING CALLS ON PHONE, C.B. RADIO | FUFFIN | NC |
| CHADWICK | ROBERT | 6/8/2006 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | MTN CITY | TN |
| chaffin | matthew | 1/29/2012 | BRANDISH OR POINT FIREARM | ||
| CHAFIN | DWAYNE | 10/28/2008 | BAD CHECKS, LESS THAN $200 | Bristol | TN |
| Chapman | Jennifer | 11/9/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| CHARLES | BUD | 5/11/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Cleveland | VA |
| CHILDRESS | JASON | 1/28/2010 | BAD CHECKS, LESS THAN $200 | Bristol | VA |
| CHILDRESS | TRAVIS | 5/15/2009 | FAIL TO PAY COURT-ORDERED FINE | Bristol | TN |
| CHILDS | EUNICE | 4/14/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| CHILDS | EUNICE | 9/17/2009 | FAIL TO PAY COURT-ORDERED FINE | Abingdon | VA |
| CHILDS | EUNICE | 11/3/2009 | BAD CHECKS, LESS THAN $200 | Abingdon | VA |
| CHILDS | EUNICE | 3/24/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| CHILDS | EUNICE | 3/26/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| CHURCH | MICHAEL | 2/15/2006 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | Bristol | VA |
| CLARK | LOYD | 10/4/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Mendota | VA |
| CLARK | VIRGIL | 8/12/2004 | FAIL TO APPEAR IN COURT | KINGSPORT | TN |
| Clary | Crystal | 11/9/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bluff City | TN |
| CLAWSON | MICHAEL | 9/30/2011 | ANNOYING RINGING TELEPHONE TO EMERGENCY PERSONNEL | Abingdon | VA |
| Cline | Gene | 7/15/2008 | GRAND LARCENY - $5 OR MORE FROM PERSON | Vansant | VA |
| Cole | James | 5/16/2012 | JUVENILE AND DOMESTIC, PROTECTION ORDER ISSUED | Bristol | VA |
| Coleman | Paul | 8/5/2011 | BAD CHECKS, LESS THAN $200 | Pikeville | KY |
| Collier | Cindy | 12/30/2011 | BAD CHECKS, LESS THAN $200 | Bristol | TN |
| Collier | Cindy | 4/27/2012 | BAD CHECKS, LESS THAN $200 | Bristol | TN |
| Collins | Amber | 1/3/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Wytheville | VA |
| Collins | Douglas | 2/9/2007 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| COLLINS | JACKIE | 10/20/2006 | PAROLE VIOLATION | MOUNT HOPE | WV |
| COLLINS | JACKIE | 3/20/2007 | PAROLE VIOLATION | Abingdon | VA |
| COLLINS | JOHN | 6/21/2009 | SIMPLE ASSAULT | Abingdon | VA |
| COLLINS | JOHN | 6/21/2009 | SIMPLE ASSAULT | Abingdon | VA |
| COLLINS | MATTIE | 6/21/2009 | SIMPLE ASSAULT | Abingdon | VA |
| Collins | Raymond | 10/24/2011 | DESERTION/NONSUPPORT - FAIL TO COMPLY WITH SUPPORT | Bristol | TN |
| Collins | Raymond | 8/19/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| COLTER | ALLEN | 11/23/2005 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | VA |
| Combs | Brady | 11/30/2011 | STAT. BURGLARY OF DWELLING TO COMMIT OTHER FELONY OR A&B | Richlands | VA |
| Combs | Brady | 11/30/2011 | 18.2-22 CONSPIRACY | Richlands | VA |
| Combs | Brady | 11/30/2011 | LARCENY OF FIREARMS, REGARDLESS OF VALUE, NOT FROM PERSON | Richlands | VA |
| COOK | PAUL | 11/19/2008 | ABUSIVE, PROFANE, THREATENING CALLS ON PHONE, C.B. RADIO | JOHNSON CITY | TN |
| COOPER | CASEY | 2/7/2007 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | CANASTOTA | NY |
| CORBIN | JERRY | 12/21/2011 | GRAND LARCENY - $5 OR MORE FROM PERSON | Bristol | TN |
| CORBIN | JERRY | 12/21/2011 | RECEIVE STOLEN GOODS-$200 OR MORE | Bristol | TN |
| CORBY | Robert | 7/16/2011 | STALKING-TYPE NOT CLEAR FROM RECORD | GRAY | TN |
| Cordell | Steven | 8/5/2008 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Marion | VA |
| CORNWELL | NATHAN | 7/28/2009 | DRIVING WHILE INTOXICATED | TALBOTT | TN |
| COX | KEVIN | 9/26/2005 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | VA |
| Cox | Megan | 3/17/2011 | ABUSIVE, PROFANE, THREATENING CALLS ON PHONE, C.B. RADIO | ||
| Cox | Megan | SIMPLE ASSAULT | |||
| COX | MICHAEL | 5/11/2012 | PAROLE VIOLATION | Bristol | VA |
| Crabtree | Matthew | 5/13/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| Craig | Christina | 8/3/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| CRAVEN | RICHARD | 8/23/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| Cross | Steve | 7/11/2011 | STALKING-TYPE NOT CLEAR FROM RECORD | Bristol | TN |
| Cross | Steve | 4/18/2011 | STALKING-TYPE NOT CLEAR FROM RECORD | Bristol | TN |
| CROTTS | ALBERTA | 8/20/2009 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| CROTTS | ALBERTA | 6/16/2009 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | Glade Spring | VA |
| CROTTS | ALBERTA | 12/1/2009 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| CROTTS | ALBERTA | 12/1/2009 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| CROTTS | ALBERTA | 1/12/2010 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| CROTTS | ALBERTA | 3/10/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| CROTTS | ALBERTA | 3/10/2011 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| Cruz | Miguel | 2/22/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Castlewood | VA |
| Dameron | Niki | 9/29/2010 | PAROLE VIOLATION | Bristol | VA |
| Davidson | Chris | 6/2/2011 | SIMPLE ASSAULT | ||
| Davidson | Joshua | 5/3/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Saltville | VA |
| Davidson | Joshua | 4/10/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Saltville | VA |
| Davis | Larissa | 3/10/2010 | 18.2-456 | KINGSPORT | TN |
| Davis | Ryan | 3/10/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | KINGSPORT | TN |
| DAWSON | VICKI | 4/18/2005 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | AVONDALE | WV |
| DAWSON | VICKI | 4/26/2005 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | AVONDALE | WV |
| DeBusk | Brian | 4/19/2012 | PAROLE VIOLATION | Abingdon | VA |
| Deeb | Victor | 11/16/2011 | ANNOYING RINGING TELEPHONE TO EMERGENCY PERSONNEL | TN | |
| Deel | Brian | 3/2/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bluff City | TN |
| DEEL | KEITH | 5/8/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| DEESE | JERRY | 2/6/2001 | 19.2-306 PROBATION VIOLATION | BRISTOL | VA |
| Dell | Brian | 4/18/2010 | SIMPLE ASSAULT AGAINST FAMILY MEMBER | Abingdon | VA |
| Dell | Brian | 4/18/2010 | SIMPLE ASSAULT | Abingdon | VA |
| Dell | Brian | 4/18/2010 | SIMPLE ASSAULT AGAINST FAMILY MEMBER | Abingdon | VA |
| Dell | Brian | 4/18/2010 | BRANDISH OR POINT FIREARM | Abingdon | VA |
| Delp | April | 5/8/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| DEMPSEY | JENNIFER | 4/17/2010 | BAD CHECKS, LESS THAN $200 | Chilhowie | VA |
| DEMPSEY | JENNIFER | 6/18/2010 | BAD CHECKS, LESS THAN $200 | Chilhowie | VA |
| DEMPSEY | JENNIFER | 6/18/2010 | BAD CHECKS, LESS THAN $200 | Chilhowie | VA |
| DEMPSEY | JENNIFER | 6/16/2011 | PAROLE VIOLATION | Glade Spring | VA |
| Dickerson | Kevin | 4/9/2012 | SIMPLE ASSAULT ON LAW ENFORCEMENT, FIRE/RESCUE PERSONNEL | Abingdon | VA |
| Dickerson | Kevin | 3/30/2012 | PETIT LARCENY - SECOND CONVICTION | Abingdon | VA |
| DICKERSON | MICHAEL | 9/16/2010 | BAD CHECKS, LESS THAN $200 | Chilhowie | VA |
| DICKEY | JENNIFER | 8/17/2011 | PAROLE VIOLATION | Blountville | TN |
| Diets | Richard | 6/15/2010 | ANNOYING RINGING TELEPHONE TO EMERGENCY PERSONNEL | ||
| DINGER | STEVEN | 4/23/2009 | BAD CHECKS, LESS THAN $200 | Bristol | TN |
| DINGER | STEVEN | 4/24/2009 | BAD CHECKS, LESS THAN $200 | Bristol | TN |
| DOANE | BILLY | 4/19/2006 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| DOCK | DAMON | 5/16/2011 | 19.2-99 fugitive from justice | Glade Spring | VA |
| DOCK | DAMON | 4/12/2011 | MARKET URINE TO DEFEAT DRUG OR ALCOHOL SCREENING TESTS | Glade Spring | VA |
| Dockery | Jack | 3/27/2012 | PAROLE VIOLATION | Fall Branch | TN |
| DONLEY | KRISTA | 2/1/2008 | EMBEZZLEMENT, $200 OR MORE | South Williamson | KY |
| DOSS | CRYSTAL | 5/9/2012 | GRAND LARCENY - $5 OR MORE FROM PERSON | Abingdon | VA |
| DOTSON | SHAWNTELLA | 9/18/2008 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Bristol | TN |
| DOTSON | VICTORIA | 2/24/2009 | POSSESS MARIJUANA - FIRST OFFENSE | Bristol | VA |
| Dove | Michael | 9/29/2010 | EXHAUST SYSTEM-PRODUCING EXCES SIVE NOISE, SMOKE, ETC. | Bristol | TN |
| Dove | Michael | 9/29/2010 | TIRES -INADEQUATE TREAD DEPTH | Bristol | TN |
| Dove | Michael | 9/29/2010 | DISREGARD POLICE COMMAND TO STOP, BODILY INJURY RESULTS | Bristol | TN |
| Dove | Michael | 9/29/2010 | RESISTING ARREST, OBSTRUCTING JUSTICE W/O THREATS OF FORCE | Bristol | TN |
| Drobnoek | Robert | 10/24/2011 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Huntingdon | PA |
| DUGGER | BOBBY | 9/3/2010 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | ABINGDON | VA |
| DUNBAR | PATRICIA | 9/15/2006 | BAD CHECKS, TWO OR MORE W/IN 90 DAYS, >=$200 | BRISTOL | TN |
| EADS | JERRY | 6/17/2009 | GRAND LARCENY - $5 OR MORE FROM PERSON | Bristol | VA |
| Eaton | Elizabeth | 9/23/2011 | PAROLE VIOLATION | Dante | VA |
| Elam | Melissa | 1/24/2012 | SCHEDULE I OR II DRUGS - DIST., ETC TYPE NOT CLEAR | Bristol | TN |
| ELDRETH | SHARON | 10/5/2011 | BAD CHECKS, LESS THAN $200 | Bluff City | TN |
| Ellison | Ezekial | 5/2/2007 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Saltville | VA |
| Emmert | Cody | 5/10/2012 | PAROLE VIOLATION | Bristol | VA |
| ERVIN | TRAVIS | 2/14/2012 | FAIL TO APPEAR IN COURT | Saltville | VA |
| ERVIN | TRAVIS | 12/16/2011 | FAIL TO APPEAR IN COURT | SALTVILLE | VA |
| Escamilla | Juan | 12/20/2009 | MALICIOUS WOUNDING - STAB, CUT, WOUND WITH MALICIOUS INTENT | Edinburg | TX |
| EVANS | PAUL | 10/27/2009 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| Evans | Shawn | 5/10/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Abingdon | VA |
| FALCOLN | LEONEL | 7/20/2007 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | SPARTA | NC |
| faust | justin | 3/7/2012 | FAIL TO APPEAR IN COURT | ranson | WV |
| FEE | MAE | 8/28/2009 | BAD CHECKS, LESS THAN $200 | Bristol | TN |
| FEE | MAE | 8/28/2009 | BAD CHECKS, LESS THAN $200 | Bristol | TN |
| FIELDS | MELINDA | 4/25/2012 | PAROLE VIOLATION | BRISTOL | VA |
| Foster | Gerald | 5/9/2012 | SIMPLE ASSAULT AGAINST FAMILY MEMBER | Abingdon | VA |
| French | Michael | 6/5/2011 | 10-4 NEGLECT OF ANIMALS | Honaker | VA |
| FRILEY | MICHELLE | 5/9/2005 | BAILEE, FAIL TO RETURN ANIMAL, AUTO, ETC. - TYPE NOT CLEAR | Meadowview | VA |
| FRILEY | SHAD | 8/23/2010 | PAROLE VIOLATION | Damascus | VA |
| FRILEY | SHAD | 8/27/2010 | PAROLE VIOLATION | Damascus | VA |
| Frye | Dallas | 4/27/2012 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Chilhowie | VA |
| FRYE | KENNETH | 2/22/2008 | SHOPLIFT, ALTER PRICE TAGS < $200 (FIRST TIME) | KINGSPORT | TN |
| FUNK | GORDON | 11/27/2006 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Whitetop | VA |
| FUNK | GORDON | 8/24/2005 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Whitetop | VA |
| Gaines | Antonio | 4/7/2009 | POSSESSION SCHEDULE I OR II DRUGS | Bristol | VA |
| GAINES | PAUL | 6/18/2010 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| GAINES | PAUL | 6/18/2010 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| GAINES | PAUL | 6/18/2010 | BAD CHECKS, LESS THAN $200 | Glade Spring | VA |
| GANZMAN | SUGAREE | 11/15/2005 | BAD CHECKS, LESS THAN $200 | ELIZABETHON | TN |
| Garland | Judy | 11/23/2011 | SCHEDULE I OR II DRUGS - DIST., ETC TYPE NOT CLEAR | Bristol | VA |
| Garland | Judy | 11/23/2011 | POSSESS SCH. I/II DRUG WHILE POSSESSING FIREARM | Bristol | VA |
| GARNER | DAVID | 1/9/2007 | CONTEMPT OF COURT - GENERAL, WITHOUT A JURY | Inman | SC |
| Garr | Walter | 7/29/2009 | BAD CHECKS, LESS THAN $200 | Bristol | VA |
| Garrett | Betty | 8/30/2010 | DIRECT CURSE OR ABUSIVE LANGUAGE TO ANOTHER | Glade Spring | VA |
| Gentry | Donna | 3/1/2012 | SIMPLE ASSAULT | Mountain City | TN |
| Gentry | Donna | 3/1/2012 | DISORDERLY CONDUCT | Mountain City | TN |
| Gideon | Andrew | 5/1/2012 | PAROLE VIOLATION | Bristol | VA |
